Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10 Reasons to Choose..>2021-01-06 21:22 913K 
 2015-16/ 2023-02-14 14:33 -  
 2016-17/ 2023-02-14 14:33 -  
 2017-18/ 2023-02-14 14:33 -  
 2018-19/ 2023-02-14 14:33 -  
 2019-20/ 2023-02-14 14:33 -  
 2020-21/ 2023-02-14 14:33 -  
 2021-22/ 2023-02-14 14:33 -  
 2022-23/ 2023-02-14 14:33 -  
 AGM-NOTICE-2018.pdf 2021-01-06 21:22 362K 
 AGM 2016- Notice .pdf 2021-01-06 21:22 163K 
 AGM Notice.pdf 2021-01-06 21:22 125K 
 AGM Notice and Book ..>2021-08-28 11:26 128K 
 AGM Notice and Book ..>2022-08-29 11:14 180K 
 AGM Notice and Book ..>2023-09-18 15:15 120K 
 AGM_News_Paper_Ad.pdf 2021-01-06 21:22 4.0M 
 ANNOUNCMENT-OF-RESUL..>2021-01-06 21:22 802K 
 Annoucement_of_Resul..>2021-01-06 21:22 700K 
 Announcement-of-Resu..>2021-01-06 21:22 281K 
 Announcement-of-Resu..>2021-01-06 21:22 3.8M 
 Announcement of Resu..>2021-01-06 21:22 1.6M 
 Announcement of Resu..>2021-01-06 21:22 5.7M 
 Announcement of Resu..>2022-09-24 14:30 7.8M 
 Announcement of Resu..>2023-09-23 11:51 1.2M 
 Announcement of Resu..>2021-01-06 21:22 366K 
 Annual Return2021.pdf 2021-10-27 10:43 5.8M 
 Annual Return2022.pdf 2022-11-15 12:09 2.9M 
 Appointment Letter -..>2021-01-06 21:22 186K 
 Business Details.docx 2023-02-14 11:57 13K 
 CERT-In-Advisory_wan..>2021-01-06 21:22 437K 
 CERT-In-Vulnerabilit..>2021-01-06 21:22 133K 
 Connect Safe - Insta..>2021-01-06 21:22 3.1M 
 Consolidated Scrutin..>2021-01-06 21:22 2.6M 
 DRAFT ANNUAL RETURN ..>2022-09-01 17:10 338K 
 DRAFT ANNUAL RETURN.pdf2021-10-04 11:00 3.7M 
 DSL.pdf 2021-01-09 10:04 134K 
 December-18.pdf 2021-01-06 21:22 3.2M 
 December.pdf 2021-01-06 21:22 86K 
 December22-23.pdf 2023-02-09 10:30 6.3M 
 December2022.pdf 2022-02-17 14:57 939K 
 December_2016.pdf 2021-01-06 21:22 246K 
 Draft - Annual Retur..>2023-08-31 14:27 337K 
 EGM-Notice-2017.pdf 2021-01-06 21:22 180K 
 FORM FOR APPEAL TO A..>2023-02-08 17:32 48K 
 FTTH09-26-2022.pdf 2022-01-07 12:48 326K 
 FTTH_H.pdf 2021-01-28 12:09 109K 
 FTTHbkp.pdf 2021-01-28 12:09 161K 
 JULY LEAFLET FINAL.pdf 2023-07-27 14:29 802K 
 JULY_LEAFLET_FINAL.pdf 2023-07-27 14:30 802K 
 JUNE .pdf 2021-01-06 21:22 606K 
 JUNE2022.pdf 2021-08-14 10:23 3.3M 
 JUNE2023.pdf 2022-08-10 17:08 3.3M 
 June-18.pdf 2021-01-06 21:22 571K 
 June-2019-20-new.pdf 2021-01-06 21:22 494K 
 June-2019-20.pdf 2021-01-06 21:22 1.7M 
 June23-24.pdf 2023-08-14 10:27 3.7M 
 June 30, 2016.pdf 2021-01-06 21:22 35K 
 Junepub23-24.pdf 2023-08-22 18:11 3.9M 
 March2022.pdf 2022-05-28 10:52 11M 
 March2023.pdf 2023-05-27 10:20 8.2M 
 Marchpub2023.pdf 2023-06-02 14:39 2.8M 
 NEW ISD RATES FOR R..>2021-01-06 21:22 519K 
 NEWSPAPER-AD-2018.pdf 2021-01-06 21:22 738K 
 NOTICE-AGM-2019.pdf 2021-01-06 21:22 224K 
 NOTICE-PUBLISHED-IN-..>2021-01-06 21:22 2.9M 
 News Paper AGM Notic..>2021-01-06 21:22 265K 
 News Paper Ad.pdf 2021-01-06 21:22 1.8M 
 News Paper Ad2022.pdf 2022-08-29 11:14 1.4M 
 Newspaper Ad - AGM(1..>2021-01-06 21:22 409K 
 Newspaper Ad2023.pdf 2023-09-18 15:15 5.9M 
 NewspaperPublication..>2023-02-14 14:31 43M 
 Newspaper_EGM_Notice..>2021-01-06 21:22 1.3M 
 Newspaper ad2021.pdf 2021-09-03 11:05 5.3M 
 Notice_of_AGM.pdf 2021-01-06 21:22 182K 
 PSB_Launch_V-1.pdf 2021-01-06 21:22 1.0M 
 Postpaid Plans - FTT..>2023-03-11 12:02 332K 
 Postpaid Plans - FTT..>2023-03-11 14:20 332K 
 QTL - ANNUAL REPORT ..>2023-08-24 10:55 2.0M 
 QTL - Announcement o..>2021-09-24 14:26 7.7M 
 QTL_CoP_Complaints 1..>2021-01-21 17:10 190K 
 Quarter 3.pdf 2021-01-06 21:22 2.3M 
 Results_of_AGM_Reg_4..>2021-01-06 21:22 664K 
 Results of Ballot & ..>2021-01-06 21:22 1.6M 
 Results of Ballot & ..>2021-01-06 21:23 5.4M 
 Revised-ISD-Tariff-w..>2021-01-06 21:23 725K 
 Revised ISD Tariff w..>2021-07-08 14:39 794K 
 Revised ISD Tariff w..>2021-01-09 10:04 791K 
 Revised ISD Tariff w..>2021-01-06 21:23 732K 
 Revised ISD Tariff w..>2021-01-06 21:23 706K 
 Revised ISD Tariff w..>2021-01-06 21:23 763K 
 Revised ISD Tariff w..>2021-01-06 21:23 793K 
 Revised ISD Tariff w..>2021-01-06 21:23 710K 
 Revised_ISD_Tariff_w..>2021-01-06 21:23 552K 
 Revised_ISD_Tariff_w..>2021-01-06 21:23 718K 
 Revised_ISD_Tariff_w..>2021-01-06 21:23 718K 
 Revised_ISD_Tariff_w..>2021-01-06 21:23 732K 
 STDCC Punjab_MOM 31...>2023-04-17 15:02 181K 
 Safe_Installation_Ne..>2021-01-06 21:23 1.6M 
 September-18.pdf 2021-01-06 21:23 1.0M 
 September-19_bKp05-1..>2021-01-06 21:23 1.1M 
 September-20.pdf 2021-05-12 17:22 6.0M 
 September 30, 2015.pdf 2021-01-06 21:23 661K 
 September2022.pdf 2021-11-11 17:01 5.7M 
 September2022_1.pdf 2022-11-14 11:47 9.8M 
 September_2016.pdf 2021-01-06 21:23 418K 
 September_2017.pdf 2021-01-06 21:23 853K 
 September_unaudited.pdf2021-01-06 21:23 6.0M 
 ShortCodf.xls 2021-09-16 18:20 18K 
 Telecom Consumer Cha..>2021-01-06 21:23 767K 
 Tender Document for ..>2021-01-06 21:23 160K 
 Terms and Conditions..>2023-02-14 12:05 269K 
 Trading Window Closu..>2021-01-06 21:41 360K 
 Trading window closu..>2021-10-04 11:01 534K 
 Transcript of AGM 20..>2022-01-29 16:46 8.3M 
 Transcript of AGM 20..>2022-09-24 14:30 524K 
 Transcript of AGM 20..>2023-09-23 11:51 878K 
 Unaudit_June.pdf 2021-01-06 21:23 2.5M 
 Unaudited-Financial-..>2021-01-06 21:23 921K 
 Unaudited_Results_30..>2021-01-06 21:23 521K 
 WBB.pdf 2021-01-07 11:13 77K 
 dec_21.pdf 2021-02-24 11:35 3.8M 
 dis/ 2023-05-27 10:30 -  
 kyc/ 2022-02-24 11:56 -  
 plans-web-leaflet.pdf 2024-03-27 10:39 4.8M 
 shortcodf.pdf 2021-09-16 18:34 246K