
Sharehold Statement 2019 | March | June | September | |
Sharehold Statement 2018 | March | June | September | December |
Sharehold Statement 2017 | March | June | September | December |
Sharehold Statement 2016 | March | June | September | December |
Sharehold Statement 2015 | March | June | September | December |
Sharehold Statement 2014 | March | June | September | December |
Sharehold Statement 2013 | March | June | September | December |
Sharehold Statement 2012 | March | June | September | December |
Sharehold Statement 2011 | June | September | December |
Reduction Of Share Capital
- CERTIFIED COPY OF ORDER
- BSE Observation Letter dt. 23 Oct 2013
- PRE & POST SHAREHOLDING PATTERN
- AUDITED FINANCIALS(3 Years)
- VALUATION REPORT
- FAIRNESS OPINION
- STATUS OF INVESTOR COMPLAINT
- SCHEME OF REDUCTION
- AUDITR COMMITTEE REPORT
- 49 - 31-03-2013 - CORPORATE GOVERNANCE
- UNDERTAKING & CERTIFICATION BY THE AUDITOR
- Market Price of Share