SHARE PRICE MOVEMENT
(Pertains to reported high and low closing prices of the company's share traded on the Stock Exchange , Mumbai)Month (April 2006 till October 2011)High(Rs.)Low(Rs.)
April - 2006 24.8 19.05
May - 2006 27.9 18.95
Jun - 2006 20 13.5
Jul - 2006 17.05 14.25
Aug - 2006 19.8 14.7
Sep - 2006 16.5 14.25
Oct - 2006 17.45 15.25
Nov - 2006 17.85 14.85
Dec - 2006 17.00 14.00
Jan - 2007 26.50 15.55
Feb - 2007 30.85 20.85
March - 2007 24.35 19.00
April - 2007 21.00 19.00
May - 2007 20.35 16.00
June - 2007 19.50 20.15
July - 2007 16.65 14.10
August - 2007 15.25 12.21
September - 2007 22.60 14.80
October - 2007 46.60 16.80
November - 2007 51.25 36.35
December - 2007 52.80 40.00
January - 2008 59.70 23.95
February - 2008 30.20 21.50
March - 2008 23.10 14.00
April - 2008 22.60 17.10
May - 2008 21.80 17.90
June - 2008 19.50 14.55
July - 2008 19.80 12.50
August - 2008 19.85 15.50
September - 2008 17.70 11.25
October - 2008 12.85 7.00
November - 2008 9.60 5.55
December - 2008 14.24 9.03
January - 2009 14.24 8.80
February - 2009 9.27 7.51
March - 2009 9.57 6.37
April - 2009 12.00 7.72
May - 2009 12.85 8.37
June - 2009 15.35 9.10
July - 2009 9.10 4.99
August - 2009 7.21 6.00
September - 2009 8.00 5.90
October - 2009 7.28 5.65
November - 2009 6.38 5.12
December - 2009 8.50 5.21
January - 2010 8.80 6.54
February - 2010 7.39 5.70
March - 2010 7.66 5.75
April - 2010 8.83 6.91
May - 2010 9.84 7.60
June - 2010 10.69 8.15
July - 2010 8.50 7.35
August - 2010 10.20 7.49
September - 2010 8.55 7.66
October - 2010 8.09 7.01
November - 2010 8.79 5.76
December - 2010 6.99 5.00
January - 2011 6.25 4.28
February - 2011 5.00 3.13
March - 2011 4.60 3.41
April - 2011 5.50 4.00
May - 2011 4.89 4.03
June - 2011 5.69 4.00
July - 2011 5.15 3.96
August - 2011 4.35 2.92
September - 2011 3.79 3.01
October - 2011 4.00 2.95
November - 2011 5.48 2.94
December - 2011 3.92 3.00
January - 2012 4.21 3.10
February - 2012 4.20 3.35
March - 2012 3.97 3.00
April - 2012 3.99 3.15
May - 2012 3.99 2.99
June - 2012 3.90 2.91
July - 2012 3.70 3.22
August - 2012 3.70 2.75
September - 2012 3.50 2.92
October - 2012 3.50 2.70
November - 2012 4.85 3.00
December - 2012 4.15 3.57
January - 2013 4.75 3.68
February - 2013 4.98 3.91
March - 2013 4.77 3.45
April - 2013 4.40 3.92
May - 2013 4.20 3.21
June - 2013 3.50 2.56
July - 2013 3.32 2.51
August - 2013 3.08 2.07
September - 2013 3.14 2.00
October - 2013 3.22 2.24
November - 2013 3.27 2.10
December - 2013 2.84 2.11
January - 2014 4.34 2.25
February - 2014 3.49 2.90
March - 2014 3.32 2.45
April - 2014 3.41 2.69
May - 2014 4.50 2.70
june - 2014 5.11 3.68
July - 2014 4.81 3.10
August - 2014 3.80 2.74
September - 2014 4.28 2.92
October - 2014 3.89 2.81
November - 2014 3.75 3.09

Close Window